| I. | Tournament |
| II. |
Patronage of IXth European Chess Festival – „ LUBLIN 2018” |
| III. |
Time and venue |
| IV. |
Organizers |
- Municipality of Lublin City
- Polish Chess Federation in Warsaw.
Supporting and promoting physical culture is carried out with the financial help of the City of Lublin.
| V. |
Organizing Committee |
| VI. |
Accomodation & participation |
| VII. | Schedule |
| - Arrival of players |
01.06.2018 - friday |
till 14.00 |
|
- Technical meeting |
01.06.2018 - friday |
15.00 |
|
- Opening ceremony |
01.06.2018 - friday |
15.30 The Crown Tribunal |
| - Blitz tournament |
01.06.2018 - friday |
16.15 |
| - Rapid tournament | 02.06.2018 - saturday |
09.30 |
| - Junior Match Poland - Ukraine |
02.06.2018 - saturday |
16.00 |
| - Junior March (rematch) Poland - Ukraine |
03.06.2018 - saturday |
09.00 |
| - Closing ceremony |
03.06.2018 - saturday |
30 min. after last game |
| VIII. |
Players (according 1.06.2018 rating) |
| No. | Cat. | Name & Surname | Fed. | Rat. |
| 1 | B-U10 | Jakub Seemann | POL | 1838 |
| 2 | B-U12 | Bartosz Fiszer | POL | 2041 |
| 3 | B-U14 | Maciej Czopor | POL | 2148 |
| 4 | B-U16 | Jakub Kosakowski | POL | 2318 |
| 5 | B-U18 | Antoni Szustakowski | POL | 2331 |
| 6 | G-U10 | Klara Szczotka | POL | 1515 |
| 7 | G-U12 | Lena Mroz | POL | 1501 |
| 8 | G-U14 | Emilia Dyląg | POL | 1931 |
| 9 | G-U16 | Maria Malicka | POL | 2188 |
| 10 | G-U18 | Oliwia Kiolbasa | POL | 2193 |
| 11 | B-U10 | Ihor Samunenkov | UKR | 1799 |
| 12 | B-U12 | Semen Mitusov | UKR | 2026 |
| 13 | B-U14 | Andriy Prydun | UKR | 2186 |
| 14 | B-U16 | Dmytro Gayun | UKR | 2210 |
| 15 | B-U18 | Oleksandr Yurovskykh | UKR | 2264 |
| 16 | G-U10 | Daryna Gryga | UKR | 1632 |
| 17 | G-U12 | Maria Kozachenko | UKR | 1771 |
| 18 | G-U14 | Yelyzaveta Hrebenshchykova | UKR | 1824 |
| 19 | G-U16 | Mariia Berdnyk | UKR | 2216 |
| 20 | G-U18 | Sofia Kozachenko | UKR | 1912 |
| IX. | Playing conditions |
| XI. | Others |
| President of LKSz |
|
Director of Festival |
| Zbigniew Pyda | Tadeusz Sobieszek |
