Players
Title | Full name | Country | Rating | Date of birth | |
GM | Alekseev Evgeny | ![]() |
Russia | 2673 | 28.11.1985 |
GM | Grachev Boris | ![]() |
Russia | 2669 | 27.03.1986 |
GM | Roiz Michael | ![]() |
Israel | 2660 | 10.10.1983 |
GM | Sasikiran Krishnan | ![]() |
India | 2676 | 07.01.1981 |
GM | Shirov Alexei | ![]() |
Spain | 2709 | 04.07.1972 |
GM | Socko Bartosz | ![]() |
Poland | 2654 | 10.11.1978 |
GM | Wojtaszek Radoslaw | ![]() |
Poland | 2721 | 13.01.1987 |
GM | Zhigalko Sergei | ![]() |
Belarus | 2679 | 28.03.1989 |
Average rating of players: 2680
All players are on the current FIDE Top 100 list
All players are on the current FIDE Top 100 list